Position | Week 1 | Week 2 | Average | Year Group |
|---|---|---|---|---|
| 1 | 94% | 98% | 96% | Year 5 |
| 2 | 97% | 93% | 95% | Year 1 |
| 3 | 98% | 91% | 95% | Reception |
| 4 | 95% | 94% | 95% | Year 2 |
| 5 | 88% | 97% | 93% | Nursery |
| 6 | 82% | 99% | 91% | Year 4 |
| 7 | 2% | 97% | 50% | Year 3 |
| 8 | 1% | 5% | 3% | Year 6 |
ee
Not Found! Sorry, there are no posts in the 'test-slider' category.